Home
> Miles Rides Clubs Shops > Mileage logs
2009 Mileage Logs
The current year's mileage totals for all registered users are displayed below in order of most miles to least.
Click here to see 2008's mileage totals.
Login in to add miles and maintain your account.
If you haven't yet registered, create your own, free, User name so that you, too, may have your miles listed.
Using your browser's "Find" feature (Ctrl + F for Windows browsers) you may find your and your friend's user name and respective miles if you are registered and have logged miles this year.
|
|
|
| 2009 Mileage Totals for All Users |
| Rank | User name | Home town, state | Miles |
| 1 | Bill |
Alamo, TX | 7,118.0 |
| 2 | WECoyote |
Chillicothe, IL | 5,479.9 |
| 3 | Bentrider |
Wilmette, IL | 4,972.0 |
| 4 | safetydon |
Gardner, IL | 4,479.7 |
| 5 | grover |
Taylorville, IL | 4,249.0 |
| 6 | PBM |
Palatine, IL | 4,110.5 |
| 7 | BigBlackDog |
Marion, IL | 3,973.0 |
| 8 | MathiasBareback |
Milan, IL | 3,819.0 |
| 9 | Pedaltoo |
Normal, IL | 3,726.3 |
| 10 | AttitudeOfGratitude |
Neptune, OH | 3,655.0 |
| 11 | MooMoo |
Naperville, IL | 3,575.4 |
| 12 | bvs |
Elgin, IL | 3,547.4 |
| 13 | erp4599 |
Naperville, IL | 3,419.9 |
| 14 | carolbiker |
Chicago, IL | 3,197.7 |
| 15 | greg |
Effingham, IL | 3,143.0 |
| 16 | postalgirl |
Chillicothe, IL | 3,115.8 |
| 17 | paschal |
Glen Ellyn, IL | 2,851.0 |
| 18 | bikecrazyjimmi |
Elmhurst, IL | 2,827.6 |
| 19 | hankan |
Lombard, IL | 2,702.4 |
| 20 | dlf |
Mchenry, IL | 2,631.1 |
| 21 | zoombob |
Des Plaines, IL | 2,559.8 |
| 22 | mark12 |
Downers Grove, IL | 2,516.5 |
| 23 | Al |
Park Forest, IL | 2,417.0 |
| 24 | ksteimy |
Collinsville, IL | 2,355.2 |
| 25 | Monk |
Naperville, IL | 2,344.6 |
| 26 | dmalshere1 |
Lisle, IL | 2,324.1 |
| 27 | JELLOMAN |
Rock Island, IL | 2,297.5 |
| 28 | mnJELLOMAN |
Minneapolis , MN | 2,193.8 |
| 29 | kangarookathy |
Chicago, IL | 2,176.6 |
| 30 | round |
Rock Island, IL | 2,082.2 |
| 31 | Muggs42 |
Naperville, IL | 2,052.9 |
| 32 | Franko43 |
Waukegan, IL | 2,031.2 |
| 33 | AFOSAWIPS |
Joliet, IL | 1,972.8 |
| 34 | triplecbb |
Wilmette, IL | 1,865.3 |
| 35 | rooty2t |
Carlinville, IL | 1,843.2 |
| 36 | chucktren |
Chicago, IL | 1,804.6 |
| 37 | jsdickstein |
Chicago, IL | 1,749.3 |
| 38 | Hubie |
Havana, IL | 1,743.0 |
| 39 | kezersoze |
Gurnee, IL | 1,704.2 |
| 40 | slakrboy |
Collinsville, IL | 1,699.8 |
| 41 | MaryBrophy |
Chicago, IL | 1,686.9 |
| 42 | TonyLicata |
Chicago, IL | 1,645.8 |
| 43 | BikeFast9 |
Downers Grove, IL | 1,640.0 |
| 44 | Steve |
Lincolnshire, IL | 1,637.0 |
| 45 | rpmbllc |
Evanston, IL | 1,602.0 |
| 46 | BikeOrYakToWork |
Dixon, IL | 1,525.9 |
| 47 | DaveR |
Springfield, IL | 1,510.0 |
| 48 | Jesterrider |
Springfield, IL | 1,496.0 |
| 49 | MikeHoncho |
Davenport, IA | 1,482.0 |
| 50 | EBar |
Aurora, IL | 1,466.7 |
| 51 | bikingarcola |
Arcola, IL | 1,466.2 |
| 52 | rideronthestorm |
Columbus, OH | 1,451.8 |
| 53 | Shaggy |
Pleasant Valley, IA | 1,441.9 |
| 54 | easyrider |
West Chicago, IL | 1,439.9 |
| 55 | SeedyBackslash |
Skokie, IL | 1,356.0 |
| 56 | Stealth |
Winnetka, IL | 1,347.0 |
| 57 | BikeDay |
Evanston, IL | 1,323.2 |
| 58 | fpatrick7 |
Chicago, IL | 1,296.8 |
| 59 | pedalnman |
Lisle, IL | 1,275.1 |
| 60 | bikeelpaso |
El Paso, IL | 1,259.9 |
| 61 | pikerider |
Aurora, IL | 1,241.2 |
| 62 | JimZ |
Chicago, IL | 1,233.0 |
| 63 | 1962Ford |
Stewardson, IL | 1,205.0 |
| 64 | deltachi98 |
Bettendorf, IA | 1,150.0 |
| 65 | BUBA54 |
Wellington, IL | 1,057.6 |
| 66 | bdmart |
Marengo, IL | 1,057.0 |
| 67 | Dean |
Springfield, IL | 1,043.2 |
| 68 | jnksas |
Elmhurst, IL | 1,026.0 |
| 69 | turbo11 |
Stonington, IL | 1,021.0 |
| 70 | Buff |
Naperville, IL | 920.0 |
| 71 | AnnaRie |
Waukegan, IL | 900.0 |
| 72 | Oman |
Rock Island, IL | 888.0 |
| 73 | erosroadie |
Geneva, IL | 866.2 |
| 74 | Morty |
Naperville, IL | 857.6 |
| 75 | GN8R |
Geneva, IL | 826.7 |
| 76 | bikergirl990 |
Midlothian, IL | 825.8 |
| 77 | SpunCrank |
Naperville, IL | 799.0 |
| 78 | Bloodwatermission |
Rossville, IL | 776.9 |
| 79 | schwanee |
Sugar Grove, IL | 732.1 |
| 80 | TnT |
Lena, IL | 700.3 |
| 81 | Dint |
Steeleville, IL | 697.7 |
| 82 | GlenviewRandy |
Glenview, IL | 637.2 |
| 83 | mjw12867 |
Alsip, IL | 594.6 |
| 84 | Lauri |
Kankakee, IL | 551.6 |
| 85 | Skykingjr |
Oak Park, IL | 540.0 |
| 86 | chicagolegend |
Chicago, IL | 534.3 |
| 87 | c2009 |
Niles, IL | 514.0 |
| 88 | maxxima2 |
Carrier Mills, IL | 511.2 |
| 89 | royceunion |
Granite City, IL | 504.7 |
| 90 | Bennie |
Cleveland, OH | 498.7 |
| 91 | feedthewhitedog |
Charleston, IL | 493.0 |
| 92 | KCook |
Denver, CO | 489.3 |
| 93 | MsMoxie |
Palatine, IL | 449.5 |
| 94 | isusnowman |
Peoria, IL | 435.0 |
| 95 | bozboze |
Dixon, IL | 424.0 |
| 96 | hornca |
Palatine, IL | 398.9 |
| 97 | SuzySchnauzer |
Chicago, IL | 391.1 |
| 98 | Snakeweasel |
Bolingbrook, IL | 372.5 |
| 99 | sjaye |
Chicago, IL | 352.3 |
| 100 | Huskergrad1998 |
South Beloit, IL | 341.9 |
| 101 | bcd |
Carlinville, IL | 341.1 |
| 102 | KateVan |
Gilberts, IL | 337.4 |
| 103 | Bentrider54 |
Bloomington, IL | 324.8 |
| 104 | panthro2 |
Rock Island, IL | 322.4 |
| 105 | Bruce |
Winnebago, IL | 298.4 |
| 106 | bms7346 |
Frankfort, IL | 292.0 |
| 107 | BikeintheCorn |
Collinsville, IL | 289.9 |
| 108 | Coxy23 |
Springfield, IL | 288.3 |
| 109 | djhoward |
Alhambra, IL | 265.0 |
| 110 | iambent |
Maryville, IL | 257.8 |
| 111 | horsehair |
Aurora, IL | 244.0 |
| 112 | kristianzoerhoff |
Gilberts, IL | 222.7 |
| 113 | rrsaks |
Berwyn, IL | 219.0 |
| 114 | GaryOppenheim |
Urbana, IL | 196.0 |
| 115 | dizzylizzy1456 |
Evergreen Park, IL | 191.2 |
| 116 | LTubbs |
Forest Park, IL | 182.0 |
| 117 | Gingerose1 |
Princeton, IL | 181.5 |
| 117 | Heidi |
Chicago, IL | 181.5 |
| 119 | gtotrike |
Libertyville, IL | 177.0 |
| 120 | irish |
Naperville, IL | 162.8 |
| 121 | FatTireFool |
Grayslake, IL | 155.4 |
| 122 | JJG |
Chicago, IL | 152.4 |
| 123 | jdc06 |
Zeigler, IL | 151.1 |
| 124 | patester24 |
Joliet, IL | 138.5 |
| 125 | ngraziani |
Montreal QC Canada, VA | 129.2 |
| 126 | JELLOMANdave |
Rock Island, IL | 126.0 |
| 127 | knght98 |
Niles, IL | 125.0 |
| 128 | PhilW |
Springfield, IL | 104.7 |
| 129 | vyzl |
Chicago, IL | 98.2 |
| 130 | Ginasails |
Skokie, IL | 97.2 |
| 131 | stlbiker |
Saint Louis, MO | 97.0 |
| 132 | Ladyfirefighter63 |
Granite City, IL | 92.8 |
| 133 | KrisLudington |
Grayslake, IL | 78.0 |
| 134 | Matthieu1776 |
Chicago, IL | 71.0 |
| 135 | cyclinglowlander |
Collinsville, IL | 70.9 |
| 136 | denny33 |
Joliet, IL | 69.7 |
| 137 | Peggy |
Niles, IL | 66.2 |
| 138 | Inkyspaulding |
Evergreen Park, IL | 65.9 |
| 139 | LHoT |
Wheeling, IL | 55.0 |
| 140 | BikeMedic57 |
Alton, IL | 54.9 |
| 140 | MrWood |
Naperville, IL | 54.9 |
| 142 | lsmcd |
Evergreen Park, IL | 50.6 |
| 143 | golfcarlos8 |
Arlington Heights, IL | 43.7 |
| 144 | 17goesfast |
Joliet, IL | 41.6 |
| 145 | TJ1935 |
Warrenville, IL | 40.1 |
| 146 | resges77 |
Wauconda, IL | 37.2 |
| 147 | DRock |
Fort Myers, FL | 31.6 |
| 148 | Lorrie |
Champaign, IL | 27.0 |
| 149 | piedpiper |
Effingham, IL | 24.2 |
| 150 | elginjessica |
Elgin, IL | 21.3 |
| 151 | biker1 |
Chicago, IL | 21.0 |
| 152 | suefly |
Denver, CO | 20.6 |
| 153 | jmcox |
Springfield, IL | 20.0 |
| 154 | bones218 |
Homer Glen, IL | 19.8 |
| 155 | hillslug |
Marengo, IL | 15.4 |
| 156 | BarbTheDuet |
Chicago, IL | 8.0 |
| 157 | aubradford |
Saint Charles, IL | 7.0 |
| 158 | vhicks |
Martinsburg, WV | 5.0 |
| 159 | Joley |
Naperville, IL | 4.7 |
| 160 | joeyschnauzer |
Chicago, IL | 4.4 |
| 161 | Invisibl |
Mundelein, IL | 2.7 |
| Total | 184,010.2 |
|
|
|
Top of page
LIB home page
Revised 2009-01-13
Created 2007-11-20
Lee Pirtle,
|